The MCP300x are 10 bit Analog to digital converters.
The MCP320x are 12 bit Analog to digital converters.
The MCP330x are 13 bit Analog to digital converters. (note we have no pinout guides for those yet)
Notice that the MCP3001 / MCP3201 differ from the others by not having any digital in.
The MCP3001 (and there is same pinout for MCP3201 and MCP3301):
| Pin number | Pin name |
Description |
|---|---|---|
| 1 | Reference voltage | Voltage that belongs to the analog circuit. |
| 2 | Analog input channel. | Analog voltage will be measured on this pin. |
| 3 | Analog ground | Ground which belongs to the analog circuit (or same ground if its the same circuit. |
| 4 | Digital ground | Ground of the circuit that runs the MCP3001 / MCP3201. |
| 5 | Chip select | Turns the chip on and off, Low = on, high = off. |
| 6 | Digital out | The chips sends data from this one in SPI communication. |
| 7 | Serial Clock | Used to provide clock signal for SPI communication |
| 8 | VDD | Voltage the drives the MCP3001 / MCP3201 chip. |
The MCP3002 (and there is same pinout for MCP3202):
Notice that the MCP3002 / MCP3202 differ from the others by having only one circuit, as in VDD and VREF is the same circuit and there is only one ground.
| Pin number | Pin name |
Description |
|---|---|---|
| 1 | Chip select | Turns the chip on and off, Low = on, high = off. |
| 2,3 | Analog input channels. | Analog voltage will be measured on those pins. |
| 4 | Ground | This is ground both for driving the chip and for the circuit that is being measured. |
| 5 | Digital in | Used for getting data from SPI communication. |
| 6 | Digital out | The chips sends data from this one in SPI communication. |
| 7 | Serial Clock | Used to provide clock signal for SPI communication |
| 8 | VDD / VREF | Voltage the drives the MCP3002 / MCP3202 chip as well. This is from same circuit as the power on the channels. |
The MCP3004 (and there is same pinout for MCP3204, and MCP3302):
| Pin number | Pin name |
Description |
|---|---|---|
| 1, 2, 3, 4 | Analog input channels. | Analog voltage will be measured on those pins. |
| 5, 6 | Not connected | |
| 7 | Digital ground | Ground of the circuit that runs the MCP3004 / MCP3204. |
| 8 | Chip select | Turns the chip on and off, Low = on, high = off. |
| 9 | Digital in | Used for getting data from SPI communication. |
| 10 | Digital out | The chips sends data from this one in SPI communication. |
| 11 | Serial Clock | Used to provide clock signal for SPI communication |
| 12 | Analog ground | Ground which belongs to the analog circuit (or same ground if its the same circuit. |
| 13 | Reference voltage | Voltage that belongs to the analog circuit. |
| 14 | VDD / VCC | Voltage the drives the MCP3004 / MCP3204 chip. |
The MCP3008 (and there is same pinout for MCP3208, and MCP3304):
| Pin number | Pin name |
Description |
|---|---|---|
| 1, 2, 3, 4, 5, 6, 7 , 8 | Analog input channels. | Analog voltage will be measured on those pins. |
| 9 | Digital ground | Ground of the circuit that runs the MCP3008 / MCP3208. |
| 10 | Chip select | Turns the chip on and off, Low = on, high = off. |
| 11 | Digital in | Used for getting data from SPI communication. |
| 12 | Digital out | The chips sends data from this one in SPI communication. |
| 13 | Serial Clock | Used to provide clock signal for SPI communication |
| 14 | Analog ground | Ground which belongs to the analog circuit (or same ground if its the same circuit. |
| 15 | Reference voltage | Voltage that belongs to the analog circuit. |
| 16 | VDD / VCC | Voltage the drives the MCP3008 / MCP3208 chip. |