Orange pi pin guide for most H3 models

Extension Header
1x40 Header
1 3.3V 2 VCC-5V
3 PA12 (TWI0-SDA/DI_RX/EINT12) 4 VCC-5V
5 PA11(TWI0-SCK/DI_TX/EINT11) 6 GND
7 PA6(SIM_PWREN/PWM1/PA_EINT6) 8 PA13 (SPI1_CS/UART3_TX/PA_EINT13)
9 GND 10 PA14 (SPI1_CLK/UART3_RX/PA_EINT14)
11 PA1 (UART2_RX/JTAG_CK0/PA_EINT1) 12 PD14(RGMII_NULL/MII_TXERR/RMII_NULL)
13 PA0 (UART2_TX/JTAG_MS0/PA_EINT0) 14 GND
15 PA3 (UART2_CTS/JTAG_DI0/PA_EINT3) 16 PC4 (NAND_CE0)
17 3.3V 18 PC7 (NAND_RB1)
19 PC0 (NAND_WE/SPI0_MOSI) 20 GND
21 PC1 (NAND_ALE/SPI0_MISO) 22 PA2 (UART2_RTS/JTAG_DO0/PA_EINT2)
23 PC2 (NAND_CLE/SPI0_CLK) 24 PC3 (NAND_CE1/SPI0_CS)
25 GND 26 PA21 (PCM0_DIN/SIM_VPPPP/PA_EINT21)
27 PA19 (PCM0_CLK/TWI1_SDA/PA_EINT19) 28 PA18 (PCM0_SYNC/TWI1_SCK/PA_EINT18)
29 PA7 (SIM_CLK/PA_EINT7) 30 GND
31 PA8 (SIM_DATA/PA_EINT8) 32 PG8(UART1_RTS/PG_EINT8)
33 PA9 (SIM_RST/PA_EINT9) 34 GND
35 PA10 (SIM_DET/PA_EINT10) 36 PG9 (UART1_CTS/PG_EINT9)
37 PA20(PCM0_DOUT/SIM_VPPEN/PA_EINT20) 38 PG6 (UART1_TX/PG_EINT6)
39 GND 40 PG7 (UART1_RX/PG_EINT7)

Pin numbers for the Gpiod plugin:

Pins on H3 boards are calculated as follows:

(position of letter in alphabet - 1)  * 32 + pin number.

This means if we pick pin PG9 then it becomes:
(7- 1)  * 32 + 9 = 201   (Where 201 is the pin number we can use for the Gpiod plugin)

If we pick PA6 then it becomes:
(1- 1)  * 32 + 6 = 6  (Where is the pin number we can use for the Gpiod plugin)


Voltages

Two 5V pins and two 3.3V pins are present on the board, as well as a number of ground pins (GND), which can not be reconfigured. 


Other useful information

If running on Armbian (and same for many other systems) then for GPIO access you need to run with elevated permissions. (such as sudo)